SMD Power Inductors
AHP201210RA
| Status | Photo | Part Number | Dimension mm | Impedance Range(Ohm) | Inductance Range(uH) | Rated Current (mA) | Inductance Range (nH) | IDC (A) | I sat (A) | I sat (A) max. | I rms (A) | I rms (A) max. | DCR (Ω) max. | DCR (mΩ) typ. | DCR (mΩ) max. | Q Value | Insertion Loss 1~100Mhz | Return Loss (dB min) 1~30Mhz | Return Loss (dB min) 40Mhz | Return Loss (dB min) 50Mhz | Return Loss (dB min) 60~80Mhz | Return Loss (dB min) 100Mhz | Cross talk 1~100Mhz | Application DCMR (dB Min) 1~60Mhz | Application DCMR (dB Min) 60~100Mhz | Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .png)  | AHP201210RA-R47M | 201210 | 0.47±20% | 2.80 | 2.70 | 50 | 60 | |||||||||||||||||||||||||||||
| .png)  | AHP201210RA-R68M | 201210 | 0.68±20% | 2.50 | 2.40 | 60 | 80 | |||||||||||||||||||||||||||||
| .png)  | AHP201210RA-1R0M | 201210 | 1.00±20% | 1.90 | 1.80 | 90 | 108 | |||||||||||||||||||||||||||||
| .png)  | AHP201210RA-1R5M | 201210 | 1.50±20% | 1.80 | 1.60 | 130 | 156 | |||||||||||||||||||||||||||||
| .png)  | AHP201210RA-2R2M | 201210 | 2.20±20% | 1.70 | 1.50 | 190 | 228 | |||||||||||||||||||||||||||||
| .png)  | AHP201210RA-3R3M | 201210 | 3.30±20% | 1.40 | 1.30 | 290 | 348 | |||||||||||||||||||||||||||||
| .png)  | AHP201210RA-4R7M | 201210 | 4.70±20% | 1.00 | 1.10 | 340 | 408 | |||||||||||||||||||||||||||||
| .png)  | AHP201210RA-6R8M | 201210 | 6.80±20% | 0.90 | 0.95 | 540 | 648 | |||||||||||||||||||||||||||||
| .png)  | AHP201210RA-100M | 201210 | 10.00±20% | 0.60 | 0.65 | 780 | 936 | |||||||||||||||||||||||||||||
| .png)  | AHP201210RA-220M | 201210 | 22.00±20% | 0.45 | 0.50 | 1700 | 2040 | 





