SMD Power Inductors
AHP252008FA
| Status | Photo | Part Number | Dimension mm | Impedance Range(Ohm) | Inductance Range(uH) | Rated Current (mA) | Inductance Range (nH) | IDC (A) | I sat (A) | I sat (A) max. | I rms (A) | I rms (A) max. | DCR (Ω) max. | DCR (mΩ) typ. | DCR (mΩ) max. | Q Value | Insertion Loss 1~100Mhz | Return Loss (dB min) 1~30Mhz | Return Loss (dB min) 40Mhz | Return Loss (dB min) 50Mhz | Return Loss (dB min) 60~80Mhz | Return Loss (dB min) 100Mhz | Cross talk 1~100Mhz | Application DCMR (dB Min) 1~60Mhz | Application DCMR (dB Min) 60~100Mhz | Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AHP252008FA-R24M | 252008 | 0.24±20% | 6.00 | 4.80 | 28 | 33 | |||||||||||||||||||||||||||||
|   | AHP252008FA-R33M | 252008 | 0.33±20% | 5.50 | 4.30 | 33 | 39 | |||||||||||||||||||||||||||||
|   | AHP252008FA-R47M | 252008 | 0.47±20% | 5.00 | 3.80 | 40 | 48 | |||||||||||||||||||||||||||||
|   | AHP252008FA-R68M | 252008 | 0.68±20% | 4.80 | 3.20 | 55 | 66 | |||||||||||||||||||||||||||||
|   | AHP252008FA-1R0M | 252008 | 1.00±20% | 3.80 | 2.90 | 65 | 78 | |||||||||||||||||||||||||||||
|   | AHP252008FA-1R5M | 252008 | 1.50±20% | 3.30 | 2.60 | 90 | 108 | |||||||||||||||||||||||||||||
|   | AHP252008FA-2R2M | 252008 | 2.20±20% | 2.50 | 2.30 | 120 | 144 | |||||||||||||||||||||||||||||
|   | AHP252008FA-3R3M | 252008 | 3.30±20% | 2.30 | 2.00 | 200 | 240 | |||||||||||||||||||||||||||||
|   | AHP252008FA-4R7M | 252008 | 4.70±20% | 1.80 | 1.70 | 260 | 312 | |||||||||||||||||||||||||||||
|   | AHP252008FA-6R8M | 252008 | 6.80±20% | 1.50 | 1.40 | 380 | 456 | |||||||||||||||||||||||||||||
|   | AHP252008FA-100M | 252008 | 10.00±20% | 1.10 | 1.10 | 570 | 684 | 





