EMI Suppression Filters
TMPF0703A
| Status | Photo | Part Number | Dimension mm  | 
                      Impedance Range(Ohm)  | 
                      Inductance Range(uH)  | 
                      Rated Current (mA)  | 
                      Inductance Range (nH)  | 
                      IDC (A) | I sat (A) | I sat (A) max.  | 
                      I rms (A) | I rms (A) max.  | 
                      DCR (Ω) max.  | 
                      DCR (mΩ) typ.  | 
                      DCR (mΩ) max.  | 
                      Q Value | Insertion Loss 1~100Mhz  | 
                      Return Loss (dB min) 1~30Mhz  | 
                      Return Loss (dB min) 40Mhz  | 
                      Return Loss (dB min) 50Mhz  | 
                      Return Loss (dB min) 60~80Mhz  | 
                      Return Loss (dB min) 100Mhz  | 
                      Cross talk 1~100Mhz  | 
                      Application DCMR (dB Min) 1~60Mhz  | 
                      Application DCMR (dB Min) 60~100Mhz  | 
                      
                      Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                                                 
                                               | 
                      TMPF0703A-1R0MN-D | 0703 | 1.0±20% | 30 | 21.8 | 4.55 | 5 | |||||||||||||||||||||||||||||
                                                 
                                               | 
                      TMPF0703A-1R5MN-D | 0703 | 1.5±20% | 25 | 15.3 | 7.5 | 8.25 | |||||||||||||||||||||||||||||
                                                 
                                               | 
                      TMPF0703A-2R2MN-D | 0703 | 2.2±20% | 19 | 13 | 12.4 | 13.7 | |||||||||||||||||||||||||||||
                                                 
                                               | 
                      TMPF0703A-2R7MN-D | 0703 | 2.7±20% | 16 | 11.4 | 14 | 15.4 | |||||||||||||||||||||||||||||
                                                 
                                               | 
                      TMPF0703A-3R3MN-D | 0703 | 3.3±20% | 15 | 10 | 16.3 | 18 | |||||||||||||||||||||||||||||
                                                 
                                               | 
                      TMPF0703A-4R7MN-D | 0703 | 4.7±20% | 13.5 | 9 | 24.2 | 26.7 | |||||||||||||||||||||||||||||
                                                 
                                               | 
                      TMPF0703A-5R6MN-D | 0703 | 5.6±20% | 12.5 | 7.3 | 30.1 | 33.2 | |||||||||||||||||||||||||||||
                                                 
                                               | 
                      TMPF0703A-6R8MN-D | 0703 | 6.8±20% | 12 | 6.8 | 38.6 | 42.5 | |||||||||||||||||||||||||||||
                                                 
                                               | 
                      TMPF0703A-8R2MN-D | 0703 | 8.2±20% | 10.2 | 5.9 | 44.3 | 48.73 | 





