SMD Power Inductors
AHP201208RA
| Status | Photo | Part Number | Dimension mm | Impedance Range(Ohm) | Inductance Range(uH) | Rated Current (mA) | Inductance Range (nH) | IDC (A) | I sat (A) | I sat (A) max. | I rms (A) | I rms (A) max. | DCR (Ω) max. | DCR (mΩ) typ. | DCR (mΩ) max. | Q Value | Insertion Loss 1~100Mhz | Return Loss (dB min) 1~30Mhz | Return Loss (dB min) 40Mhz | Return Loss (dB min) 50Mhz | Return Loss (dB min) 60~80Mhz | Return Loss (dB min) 100Mhz | Cross talk 1~100Mhz | Application DCMR (dB Min) 1~60Mhz | Application DCMR (dB Min) 60~100Mhz | Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .png)  | AHP201208RA-R24M | 201208 | 0.24±20% | 4.500 | 3.500 | 36 | 43 | |||||||||||||||||||||||||||||
| .png)  | AHP201208RA-R47M | 201208 | 0.47±20% | 3.500 | 2.500 | 60 | 72 | |||||||||||||||||||||||||||||
| .png)  | AHP201208RA-R68M | 201208 | 0.68±20% | 3.000 | 1.800 | 130 | 156 | |||||||||||||||||||||||||||||
| .png)  | AHP201208RA-1R0M | 201208 | 1.00±20% | 2.500 | 1.700 | 170 | 204 | |||||||||||||||||||||||||||||
| .png)  | AHP201208RA-1R5M | 201208 | 1.50±20% | 2.200 | 1.300 | 260 | 312 | |||||||||||||||||||||||||||||
| .png)  | AHP201208RA-2R2M | 201208 | 2.20±20% | 1.500 | 1.000 | 400 | 480 | |||||||||||||||||||||||||||||
| .png)  | AHP201208RA-3R3M | 201208 | 3.30±20% | 1.200 | 0.900 | 480 | 576 | |||||||||||||||||||||||||||||
| .png)  | AHP201208RA-4R7M | 201208 | 4.70±20% | 1.100 | 0.700 | 800 | 960 | |||||||||||||||||||||||||||||
| .png)  | AHP201208RA-6R8M | 201208 | 6.80±20% | 0.900 | 0.600 | 1200 | 1440 | |||||||||||||||||||||||||||||
| .png)  | AHP201208RA-100M | 201208 | 10.00±20% | 0.700 | 0.450 | 1800 | 2160 | 





