EMI Suppression Filters
TMPF1006A-ABD
| Status | Photo | Part Number | Dimension mm  | 
                      Impedance Range(Ohm)  | 
                      Inductance Range(uH)  | 
                      Rated Current (mA)  | 
                      Inductance Range (nH)  | 
                      IDC (A) | I sat (A) | I sat (A) max.  | 
                      I rms (A) | I rms (A) max.  | 
                      DCR (Ω) max.  | 
                      DCR (mΩ) typ.  | 
                      DCR (mΩ) max.  | 
                      Q Value | Insertion Loss 1~100Mhz  | 
                      Return Loss (dB min) 1~30Mhz  | 
                      Return Loss (dB min) 40Mhz  | 
                      Return Loss (dB min) 50Mhz  | 
                      Return Loss (dB min) 60~80Mhz  | 
                      Return Loss (dB min) 100Mhz  | 
                      Cross talk 1~100Mhz  | 
                      Application DCMR (dB Min) 1~60Mhz  | 
                      Application DCMR (dB Min) 60~100Mhz  | 
                      
                      Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                                                 
                                               | 
                      TMPF1006A-1R5MN-ABD | 1006 | 1.50±20% | 40.0 | 24.5 | 2.90 | 3.30 | |||||||||||||||||||||||||||||
                                                 
                                               | 
                      TMPF1006A-2R2MN-ABD | 1006 | 2.20±20% | 35.0 | 20.0 | 4.40 | 4.84 | |||||||||||||||||||||||||||||
                                                 
                                               | 
                      TMPF1006A-3R3MN-ABD | 1006 | 3.30±20% | 28.0 | 16.8 | 7.00 | 7.70 | |||||||||||||||||||||||||||||
                                                 
                                               | 
                      TMPF1006A-4R7MN-ABD | 1006 | 4.70±20% | 25.0 | 14.0 | 9.70 | 10.72 | |||||||||||||||||||||||||||||
                                                 
                                               | 
                      TMPF1006A-5R6MN-ABD | 1006 | 5.60±20% | 20.0 | 12.0 | 10.8 | 11.9 | |||||||||||||||||||||||||||||
                                                 
                                               | 
                      TMPF1006A-6R8MN-ABD | 1006 | 6.80±20% | 18.0 | 10.5 | 11.8 | 13.0 | |||||||||||||||||||||||||||||
                                                 
                                               | 
                      TMPF1006A-8R2MN-ABD | 1006 | 8.20±20% | 16.5 | 9.5 | 15.0 | 16.5 | |||||||||||||||||||||||||||||
                                                 
                                               | 
                      TMPF1006A-100MN-ABD | 1006 | 10.0±20% | 15.0 | 9.0 | 16.5 | 18.2 | 





