EMI Suppression Filters
TMPF0403LRV-ABD
| Status | Photo | Part Number | Dimension mm  | 
                      Impedance Range(Ohm)  | 
                      Inductance Range(uH)  | 
                      Rated Current (mA)  | 
                      Inductance Range (nH)  | 
                      IDC (A) | I sat (A) | I sat (A) max.  | 
                      I rms (A) | I rms (A) max.  | 
                      DCR (Ω) max.  | 
                      DCR (mΩ) typ.  | 
                      DCR (mΩ) max.  | 
                      Q Value | Insertion Loss 1~100Mhz  | 
                      Return Loss (dB min) 1~30Mhz  | 
                      Return Loss (dB min) 40Mhz  | 
                      Return Loss (dB min) 50Mhz  | 
                      Return Loss (dB min) 60~80Mhz  | 
                      Return Loss (dB min) 100Mhz  | 
                      Cross talk 1~100Mhz  | 
                      Application DCMR (dB Min) 1~60Mhz  | 
                      Application DCMR (dB Min) 60~100Mhz  | 
                      
                      Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                                                 
                                               | 
                      TMPF0403LRV-R90MN-ABD | 0403 | 0.90±20% | 10.0 | 11.2 | 9.1 | 10.1 | |||||||||||||||||||||||||||||
                                                 
                                               | 
                      TMPF0403LRV-1R0MN-ABD | 0403 | 1.00±20% | 9.8 | 11.0 | 9.1 | 10.1 | |||||||||||||||||||||||||||||
                                                 
                                               | 
                      TMPF0403LRV-1R2MN-ABD | 0403 | 1.20±20% | 9.2 | 9.8 | 10.4 | 11.5 | |||||||||||||||||||||||||||||
                                                 
                                               | 
                      TMPF0403LRV-1R5MN-ABD | 0403 | 1.50±20% | 8.0 | 9.0 | 12.0 | 13.2 | |||||||||||||||||||||||||||||
                                                 
                                               | 
                      TMPF0403LRV-2R2MN-ABD | 0403 | 2.20±20% | 7.0 | 7.8 | 20.5 | 22.6 | |||||||||||||||||||||||||||||
                                                 
                                               | 
                      TMPF0403LRV-3R3MN-ABD | 0403 | 3.30±20% | 6.2 | 6.6 | 26.0 | 28.6 | 





