SMD Power Inductors
DFP252012BF
| Status | Photo | Part Number | Dimension mm | Impedance Range(Ohm) | Inductance Range(uH) | Rated Current (mA) | Inductance Range (nH) | IDC (A) | I sat (A) | I sat (A) max. | I rms (A) | I rms (A) max. | DCR (Ω) max. | DCR (mΩ) typ. | DCR (mΩ) max. | Q Value | Insertion Loss 1~100Mhz | Return Loss (dB min) 1~30Mhz | Return Loss (dB min) 40Mhz | Return Loss (dB min) 50Mhz | Return Loss (dB min) 60~80Mhz | Return Loss (dB min) 100Mhz | Cross talk 1~100Mhz | Application DCMR (dB Min) 1~60Mhz | Application DCMR (dB Min) 60~100Mhz | Reverse Working Voltage | Capacitance Value | Working Voltage(DC) | Working Voltage(AC) | Parasitic Capacitance | Clamping Voltage | Peak Pulse Power | Peak Pulse Current | Breakdown Voltage | Surge Voltage | Maximum peak current | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DFP252012BF-R24M | 252012 | 0.24±20% | 8.00 | 4.70 | 24 | 28 | |||||||||||||||||||||||||||||
|   | DFP252012BF-R33M | 252012 | 0.33±20% | 5.70 | 4.50 | 27 | 32 | |||||||||||||||||||||||||||||
|   | DFP252012BF-R47M | 252012 | 0.47±20% | 5.50 | 4.40 | 27 | 32 | |||||||||||||||||||||||||||||
|   | DFP252012BF-R68M | 252012 | 0.68±20% | 4.50 | 3.60 | 36 | 43 | |||||||||||||||||||||||||||||
|   | DFP252012BF-1R0M | 252012 | 1.00±20% | 3.90 | 3.50 | 45 | 57 | |||||||||||||||||||||||||||||
|   | DFP252012BF-1R5M | 252012 | 1.50±20% | 3.00 | 2.50 | 80 | 96 | |||||||||||||||||||||||||||||
|   | DFP252012BF-2R2M | 252012 | 2.20±20% | 2.70 | 2.30 | 85 | 102 | |||||||||||||||||||||||||||||
|   | DFP252012BF-3R3M | 252012 | 3.30±20% | 2.00 | 1.70 | 120 | 144 | |||||||||||||||||||||||||||||
|   | DFP252012BF-4R7M | 252012 | 4.70±20% | 1.90 | 1.50 | 230 | 276 | 





