Common Mode Choke
WCM Series (Wire Wound Common Mode Choke Normal Type)
| Photo | Series | Dimension mm | Application | Impedance Range(Ohm) | Inductance Range(uH) | Rated Current (mA) | Insertion Loss 1~100Mhz | Return Loss (dB min) 1~30Mhz | Return Loss (dB min) 40Mhz | Return Loss (dB min) 50Mhz | Return Loss (dB min) 60~80Mhz | Return Loss (dB min) 100Mhz | Cross talk 1~100Mhz | ApplicationDCMR(dB Min) 1~60Mhz | ApplicationDCMR(dB Min) 60~100Mhz | Specification | RoHSREAC HCoC | ICP Report | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | WCM1608F2SN | 1608 | 22-250 | 400-550 | Download | Download | Download | |||||||||||
|   | WCM1210F2S | 1210 | 160-200 | 120-160 | Download | Download | Download | |||||||||||
|   | WCM2012F2S | 2012 | 67-1000 | 100-400 | Download | Download | Download | |||||||||||
|   | WCM3216F2S | 3216 | 90-2200 | 200-400 | Download | Download | Download | |||||||||||
|   | WCM3225F2S | 3225 | 90-1000 | 400-1000 | Download | Download | Download | |||||||||||
|   | WCM4015F2SF | 4015 | 100-2200 | 1100-3100 | Download | Download | Download | |||||||||||
|   | WCM4532F2S | 4532 | 80-800 | 1000-3000 | Download | Download | Download | |||||||||||
|   | WCM4532F2S-HI | 4532 | 90-2800 | 900-4000 | Download | Download | Download | |||||||||||
|   | WCM5025F2S | 5025 | 共模濾波器 | 250-1500 | 1500-5000 | Download | Download | Download | ||||||||||
|   | WCM7060FAS | 7060 | 70-1300 | 3000-15000 | Download | Download | Download | |||||||||||
|   | WCM7060CLF2 | 7060 | 70-3000 | 900-15000 | Download | Download | Download | |||||||||||
|   | WCM9070 | 9070 | 共模濾波器 | 300-3000 | 3000-6000 | Download | Download | Download | ||||||||||
|   | WCM1211F | 1211 | 共模濾波器 | 230-2700 | 1500-10000 | Download | Download | Download | 
HDMI/DVI Series (Wire Wound Common Mode Choke HDMI)
| Photo | Series | Dimension mm | Application | Impedance Range(Ohm) | Inductance Range(uH) | Rated Current (mA) | Insertion Loss 1~100Mhz | Return Loss (dB min) 1~30Mhz | Return Loss (dB min) 40Mhz | Return Loss (dB min) 50Mhz | Return Loss (dB min) 60~80Mhz | Return Loss (dB min) 100Mhz | Cross talk 1~100Mhz | ApplicationDCMR(dB Min) 1~60Mhz | ApplicationDCMR(dB Min) 60~100Mhz | Specification | RoHSREAC HCoC | ICP Report | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HDMI2012F2S | 2012 | 67-90 | 400 | Download | Download | Download | 
HSF Series (Wire Wound Common Mode Choke USB 3.0)
| Photo | Series | Dimension mm | Application | Impedance Range(Ohm) | Inductance Range(uH) | Rated Current (mA) | Insertion Loss 1~100Mhz | Return Loss (dB min) 1~30Mhz | Return Loss (dB min) 40Mhz | Return Loss (dB min) 50Mhz | Return Loss (dB min) 60~80Mhz | Return Loss (dB min) 100Mhz | Cross talk 1~100Mhz | ApplicationDCMR(dB Min) 1~60Mhz | ApplicationDCMR(dB Min) 60~100Mhz | Specification | RoHSREAC HCoC | ICP Report | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HSF1210F2S | 1210 | 35-90 | 200-250 | Download | Download | Download | |||||||||||
|   | HSF2012F2S-H | 2012 | 30-121 | 300-400 | Download | Download | Download | 
HSF Series (Wire Wound Common Mode Choke USB 4.0)
| Photo | Series | Dimension mm | Application | Impedance Range(Ohm) | Inductance Range(uH) | Rated Current (mA) | Insertion Loss 1~100Mhz | Return Loss (dB min) 1~30Mhz | Return Loss (dB min) 40Mhz | Return Loss (dB min) 50Mhz | Return Loss (dB min) 60~80Mhz | Return Loss (dB min) 100Mhz | Cross talk 1~100Mhz | ApplicationDCMR(dB Min) 1~60Mhz | ApplicationDCMR(dB Min) 60~100Mhz | Specification | RoHSREAC HCoC | ICP Report | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HSF1210F2S-U4 | 1210 | 1.9-90 | 300-400 | Download | Download | Download | 
ACM Series (Wire Wound Common Mode Choke L type)
| Photo | Series | Dimension mm | Application | Impedance Range(Ohm) | Inductance Range(uH) | Rated Current (mA) | Insertion Loss 1~100Mhz | Return Loss (dB min) 1~30Mhz | Return Loss (dB min) 40Mhz | Return Loss (dB min) 50Mhz | Return Loss (dB min) 60~80Mhz | Return Loss (dB min) 100Mhz | Cross talk 1~100Mhz | ApplicationDCMR(dB Min) 1~60Mhz | ApplicationDCMR(dB Min) 60~100Mhz | Specification | RoHSREAC HCoC | ICP Report | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ACM3225F2S | 3225 | 500-1000 | 1500-2000 | Download | Download | Download | |||||||||||
|   | ACM3225F2DF-D | 3225 | 550-5100 | 11-100 | 150-300 | Download | Download | Download | ||||||||||
|   | ACM4532F2NF-D | 4532 | 600-5800 | 11-100 | 200-360 | Download | Download | Download | 
DCM Series (Wire Wound Common Mode Choke Ethernet)
| Photo | Series | Dimension mm | Application | Impedance Range(Ohm) | Inductance Range(uH) | Rated Current (mA) | Insertion Loss 1~100Mhz | Return Loss (dB min) 1~30Mhz | Return Loss (dB min) 40Mhz | Return Loss (dB min) 50Mhz | Return Loss (dB min) 60~80Mhz | Return Loss (dB min) 100Mhz | Cross talk 1~100Mhz | ApplicationDCMR(dB Min) 1~60Mhz | ApplicationDCMR(dB Min) 60~100Mhz | Specification | RoHSREAC HCoC | ICP Report | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DCM321620F2S | 321620 | 60 | 200 | Download | Download | Download | |||||||||||
|   | DCM321620F2U | 321620 | 60 | 200 | Download | Download | Download | |||||||||||
|   | DCM3532F2S | 3532 | 75 | 300 | Download | Download | Download | |||||||||||
|   | DCM3532F2U | 3532 | 75-80 | 200-300 | Download | Download | Download | |||||||||||
|   | DCM4532F2U | 4532 | 60 | 20 | Download | Download | Download | 
TCM Series (Wire Wound Common Mode Choke 3 Wires)
| Photo | Series | Dimension mm | Application | Impedance Range(Ohm) | Inductance Range(uH) | Rated Current (mA) | Insertion Loss 1~100Mhz | Return Loss (dB min) 1~30Mhz | Return Loss (dB min) 40Mhz | Return Loss (dB min) 50Mhz | Return Loss (dB min) 60~80Mhz | Return Loss (dB min) 100Mhz | Cross talk 1~100Mhz | ApplicationDCMR(dB Min) 1~60Mhz | ApplicationDCMR(dB Min) 60~100Mhz | Specification | RoHSREAC HCoC | ICP Report | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TCM322512F3SFK | 322512 | 160-500 | 200-500 | Download | Download | Download | 
WCL Series (Wire Wound Common Mode Choke Normal Type)
| Photo | Series | Dimension mm | Application | Impedance Range(Ohm) | Inductance Range(uH) | Rated Current (mA) | Insertion Loss 1~100Mhz | Return Loss (dB min) 1~30Mhz | Return Loss (dB min) 40Mhz | Return Loss (dB min) 50Mhz | Return Loss (dB min) 60~80Mhz | Return Loss (dB min) 100Mhz | Cross talk 1~100Mhz | ApplicationDCMR(dB Min) 1~60Mhz | ApplicationDCMR(dB Min) 60~100Mhz | Specification | RoHSREAC HCoC | ICP Report | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | WCL21S | 2012 | 67-360 | 300-400 | Download | Download | Download | 
MCF Series (Mini CMF)
| Photo | Series | Dimension mm | Application | Impedance Range(Ohm) | Inductance Range(uH) | Rated Current (mA) | Insertion Loss 1~100Mhz | Return Loss (dB min) 1~30Mhz | Return Loss (dB min) 40Mhz | Return Loss (dB min) 50Mhz | Return Loss (dB min) 60~80Mhz | Return Loss (dB min) 100Mhz | Cross talk 1~100Mhz | ApplicationDCMR(dB Min) 1~60Mhz | ApplicationDCMR(dB Min) 60~100Mhz | Specification | RoHSREAC HCoC | ICP Report | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MCF0605YTF2 | 0605 | 12 | 100 | Download | Download | Download | |||||||||||
|   | MCF0605YGF2 | 0605 | 35-90 | 100 | Download | Download | Download | |||||||||||
|   | MCF0806YSF2 | 0806 | 12-47 | 100 | Download | Download | Download | |||||||||||
|   | MCF0806YGF2 | 0806 | 90 | 100 | Download | Download | Download | 





